<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Neil Ramsorrun // digital strategy &#38; production</title>
	<atom:link href="http://www.neilramsorrun.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.neilramsorrun.com/blog</link>
	<description>Musings on digital strategy and production</description>
	<pubDate>Mon, 22 Feb 2010 01:14:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alvin&#8217;s Guide to Good Business</title>
		<link>http://www.neilramsorrun.com/blog/?p=236</link>
		<comments>http://www.neilramsorrun.com/blog/?p=236#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:04:26 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Third Sector]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[nonprofitwebtelly]]></category>

		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=236</guid>
		<description><![CDATA[ 
Social enterprise seems to be getting more and more mainstream coverage in 2010. This series of films by business guru Alvin Hall makes very interesting viewing for anyone looking to use online video to promote their social enterprise.
In programme one Alvin visited Riders for Health in Zambia to learn how they&#8217;re using motorbikes to transform  Africa&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=236</wfw:commentRss>
		</item>
		<item>
		<title>Nonprofitwebtelly: part three</title>
		<link>http://www.neilramsorrun.com/blog/?p=214</link>
		<comments>http://www.neilramsorrun.com/blog/?p=214#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:13:12 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Third Sector]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[charities]]></category>

		<category><![CDATA[nonprofit]]></category>

		<category><![CDATA[nonprofitwebtelly]]></category>

		<category><![CDATA[online tv channel]]></category>

		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=214</guid>
		<description><![CDATA[Number 3 in our series of features on non-profit web video - today we&#8217;re looking at an example of how non-profits can create an online video library.
3// The Skoll Foundation&#8217;s social enterprise video library
Engaging, informative content is only one element of what makes a successful online video - how you get that video seen is just as [...]]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=214</wfw:commentRss>
		</item>
		<item>
		<title>Nonprofitwebtelly: part two</title>
		<link>http://www.neilramsorrun.com/blog/?p=190</link>
		<comments>http://www.neilramsorrun.com/blog/?p=190#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:59:15 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Our work]]></category>

		<category><![CDATA[Third Sector]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[charities]]></category>

		<category><![CDATA[divine chocolate]]></category>

		<category><![CDATA[nonprofit]]></category>

		<category><![CDATA[nonprofitwebtelly]]></category>

		<category><![CDATA[promo]]></category>

		<category><![CDATA[social enterprise]]></category>

		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=190</guid>
		<description><![CDATA[Here&#8217;s number two in our roundup of the best non-profit videos on the net. Look out for number 3 soon..
2// The story behind Divine Chocolate
Divine are a social enterprise rather than a strict nonprofit, but I love this simple animation so it&#8217;s made it onto the list anyway. It&#8217;s charming, fits in nicely with Divine&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=190</wfw:commentRss>
		</item>
		<item>
		<title>Nonprofitwebtelly: part one</title>
		<link>http://www.neilramsorrun.com/blog/?p=184</link>
		<comments>http://www.neilramsorrun.com/blog/?p=184#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:53:24 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Our work]]></category>

		<category><![CDATA[Third Sector]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[charities]]></category>

		<category><![CDATA[nonprofit]]></category>

		<category><![CDATA[promo]]></category>

		<category><![CDATA[SEL]]></category>

		<category><![CDATA[social enterprise]]></category>

		<category><![CDATA[social enterprise london]]></category>

		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=184</guid>
		<description><![CDATA[2009 has seen massive growth in online video, and with production kit now more consumer-friendly than ever, there&#8217;s never been a better time for nonprofits to experiment with video. 
Having spent the last couple of months working on these two videos to promote Tower Hamlets-based charity City Gateway (Bringing hope to Tower Hamlets and Volunteering at City Gateway) I thought I&#8217;d take a look at what else [...]]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=184</wfw:commentRss>
		</item>
		<item>
		<title>Outside the Inbox - new online community for email marketers</title>
		<link>http://www.neilramsorrun.com/blog/?p=173</link>
		<comments>http://www.neilramsorrun.com/blog/?p=173#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:31:15 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Our work]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Things I like]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[crowdsourcing]]></category>

		<category><![CDATA[email ladder]]></category>

		<category><![CDATA[online communities]]></category>

		<category><![CDATA[outside the inbox]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=173</guid>
		<description><![CDATA[
Outside the Inbox is now alive and kicking: the web has a new home for all things email marketing.
We&#8217;ve just finished creating this new online community for email marketing agency, Email Ladder. If you want to talk deliverability, design or email marketing strategy,  this is the place to do it! The community allows users to access white paper [...]]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=173</wfw:commentRss>
		</item>
		<item>
		<title>Trade associations get social</title>
		<link>http://www.neilramsorrun.com/blog/?p=156</link>
		<comments>http://www.neilramsorrun.com/blog/?p=156#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:12:25 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Our work]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[crowdsourcing]]></category>

		<category><![CDATA[membership]]></category>

		<category><![CDATA[trade associations]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=156</guid>
		<description><![CDATA[Last week I was at the Trade Association Forum Best Practice Exchange running a session on the benefits of social media for membership organisations.
As I sat down to write my workshop, it struck me that with technology now enabling people to organise themselves, trade associations and other membership bodies have got a real challenge on their hands to prove [...]]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=156</wfw:commentRss>
		</item>
		<item>
		<title>Social Technographics</title>
		<link>http://www.neilramsorrun.com/blog/?p=150</link>
		<comments>http://www.neilramsorrun.com/blog/?p=150#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:36:59 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[forrester]]></category>

		<category><![CDATA[groundswell]]></category>

		<category><![CDATA[online communities]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=150</guid>
		<description><![CDATA[A handy presentation from Josh Bernoff, the co-author of Groundswell on the six different ways people use social media..

Social Technographics Explained
View more presentations from jbernoff.

]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=150</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Trends for 2010</title>
		<link>http://www.neilramsorrun.com/blog/?p=117</link>
		<comments>http://www.neilramsorrun.com/blog/?p=117#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:15:18 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[crowdsourcing]]></category>

		<category><![CDATA[foursquare]]></category>

		<category><![CDATA[Harvard Business Review]]></category>

		<category><![CDATA[NMA]]></category>

		<category><![CDATA[social media today]]></category>

		<category><![CDATA[Third Sector]]></category>

		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=117</guid>
		<description><![CDATA[We&#8217;re barely into November but already next year&#8217;s predictions are being made. Here&#8217;s an early round-up of what&#8217;s in the crystal ball.
First up, the &#8221;Top 6 Trends&#8221; from Harvard Business Review&#8217;s Conversation Starter. Will 2010 be the year that we get fed up with clutter and start contact culling?  What will the impact be of new local/mobile social media sites [...]]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>How to use Google Wave</title>
		<link>http://www.neilramsorrun.com/blog/?p=101</link>
		<comments>http://www.neilramsorrun.com/blog/?p=101#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:53:20 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[chat]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[wave]]></category>

		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=101</guid>
		<description><![CDATA[
The Complete Guide to Google Wave - available to download for free here.
]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		</item>
		<item>
		<title>UK trails Slovak Republic</title>
		<link>http://www.neilramsorrun.com/blog/?p=94</link>
		<comments>http://www.neilramsorrun.com/blog/?p=94#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:40:06 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Data visualisation]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=94</guid>
		<description><![CDATA[While it seems we&#8217;re doing quite well in broadband uptake, the UK has a long way still to go in terms of average broadband speed.
This graphic shows just how much we&#8217;re paying compared to other countries for what is, on average, still relatively slow broadband.

The original graphic and more info can be found here.
]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		</item>
		<item>
		<title>Hierarchy of digital distractions</title>
		<link>http://www.neilramsorrun.com/blog/?p=110</link>
		<comments>http://www.neilramsorrun.com/blog/?p=110#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:14:48 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Data visualisation]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Things I like]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[skype]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=110</guid>
		<description><![CDATA[My typical day - &#8220;a swampy blur of digital activity&#8221; captured in perfect visual form by David McCandless.

]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
		<item>
		<title>Merchant promo live</title>
		<link>http://www.neilramsorrun.com/blog/?p=76</link>
		<comments>http://www.neilramsorrun.com/blog/?p=76#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:42:23 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Our work]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[canon eos 5d]]></category>

		<category><![CDATA[merchant]]></category>

		<category><![CDATA[promo]]></category>

		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=76</guid>
		<description><![CDATA[
We&#8217;ve just finished this video for top London communications agency, Merchant.
The film allows visitors to the &#8220;Team&#8221; page of their new website to &#8220;experience life at Merchant&#8221; - let us know what you think!
]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Hey Jude, flowcharted</title>
		<link>http://www.neilramsorrun.com/blog/?p=106</link>
		<comments>http://www.neilramsorrun.com/blog/?p=106#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:54:10 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Data visualisation]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Things I like]]></category>

		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=106</guid>
		<description><![CDATA[This from love all this:

]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
		<item>
		<title>Whiskey lovers, over here</title>
		<link>http://www.neilramsorrun.com/blog/?p=67</link>
		<comments>http://www.neilramsorrun.com/blog/?p=67#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:31:03 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Our work]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[canon eos 5d]]></category>

		<category><![CDATA[classic malts]]></category>

		<category><![CDATA[diageo]]></category>

		<category><![CDATA[promo]]></category>

		<category><![CDATA[royal lochnagar]]></category>

		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=67</guid>
		<description><![CDATA[The videos I worked on in June for Diageo&#8217;s malts.com website are now live. Check out the films on the Managers&#8217; Choice website here. The promo film for the series has been seeded on YouTube and viewed by over 10,000 whiskey lovers so far!

]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>How social is your media?</title>
		<link>http://www.neilramsorrun.com/blog/?p=60</link>
		<comments>http://www.neilramsorrun.com/blog/?p=60#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:45:24 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Digital news]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=60</guid>
		<description><![CDATA[
This nifty tool from Engagement DB allows you to rank yourself against the world&#8217;s most successful social media brands. Hours of fun..
Their social media database shows that Starbucks are currently the world&#8217;s most active social media brand, followed by Dell, eBay and Google.
]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>Happy in business</title>
		<link>http://www.neilramsorrun.com/blog/?p=127</link>
		<comments>http://www.neilramsorrun.com/blog/?p=127#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:08:04 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Data visualisation]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Things I like]]></category>

		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=127</guid>
		<description><![CDATA[
By Bud Caddell.

]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>Wave hello</title>
		<link>http://www.neilramsorrun.com/blog/?p=44</link>
		<comments>http://www.neilramsorrun.com/blog/?p=44#comments</comments>
		<pubDate>Sat, 30 May 2009 21:22:05 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Digital news]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[chat]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=44</guid>
		<description><![CDATA[Google has just announced an exciting new application called Wave. What is Wave? A mixture of email, instant messaging and media-sharing functions:
&#8230;equal parts document and conversation &#8230; Any participant can reply anywhere in the message, edit the content and add participants at any point in the process. Then playback lets anyone rewind the wave to see who [...]]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Clowns in Suits Uncovered</title>
		<link>http://www.neilramsorrun.com/blog/?p=18</link>
		<comments>http://www.neilramsorrun.com/blog/?p=18#comments</comments>
		<pubDate>Wed, 27 May 2009 21:28:55 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Our news]]></category>

		<category><![CDATA[Our work]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[greenscreen]]></category>

		<category><![CDATA[oddsocks productions]]></category>

		<category><![CDATA[promo]]></category>

		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=18</guid>
		<description><![CDATA[&#8220;Clowns in Suits&#8221;, our new web video for Oddsocks Productions, is finally finished: check it out &#62;&#62;

We really enjoyed shooting this so here are a few snaps that show how we did it all. It wasn’t easy replicating the look of the three clown figures in the Oddsocks’ logo - we had to use tubes [...]]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Are you a Useful Visitor?</title>
		<link>http://www.neilramsorrun.com/blog/?p=34</link>
		<comments>http://www.neilramsorrun.com/blog/?p=34#comments</comments>
		<pubDate>Mon, 25 May 2009 22:31:21 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Our work]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Third Sector]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[online communities]]></category>

		<category><![CDATA[useful visitors]]></category>

		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=34</guid>
		<description><![CDATA[
Only about three weeks to go until the Useful Visitors website is launched. We&#8217;re building an online community for the volunteering sector using open source social networking platform Elgg - so far we&#8217;ve been really impressed with what it can do.
Pretty much any social networking function that you can imagine is catered for, from the basics of [...]]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Whisky galore in bonny Scotland</title>
		<link>http://www.neilramsorrun.com/blog/?p=30</link>
		<comments>http://www.neilramsorrun.com/blog/?p=30#comments</comments>
		<pubDate>Sun, 10 May 2009 22:01:01 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Our work]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[canon eos 5d]]></category>

		<category><![CDATA[classic malts]]></category>

		<category><![CDATA[diageo]]></category>

		<category><![CDATA[royal lochnagar]]></category>

		<category><![CDATA[sandstorm media]]></category>

		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=30</guid>
		<description><![CDATA[Last week I was up in the Highlands with Sandstorm filming a promo for Diageo&#8217;s Single Malts brand. We spent three days at Royal Lochnagar whisky distillery filming old casks in their atmospheric warehouse. 
It was all shot on the Canon EOS 5d MkII which produced some lovely footage, remarkable when you consider it&#8217;s basically a very very good stills camera! [...]]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to my blog!</title>
		<link>http://www.neilramsorrun.com/blog/?p=1</link>
		<comments>http://www.neilramsorrun.com/blog/?p=1#comments</comments>
		<pubDate>Sun, 03 May 2009 17:05:57 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
		
		<category><![CDATA[Our news]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[information architects]]></category>

		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.neilramsorrun.com/blog/?p=1</guid>
		<description><![CDATA[I&#8217;ll mostly be using this space to post updates on new projects I&#8217;ve been involved in but I&#8217;ll also be throwing in the odd link to interesting digital things. Like this, the 2009 Web Trends Map from Information Architects. Maps out the 333 most influential websites and 111 most influential people on the web, using [...]]]></description>
		<wfw:commentRss>http://www.neilramsorrun.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
